2007 Fleetwood Regal 345BH

Stock Number: | 57010 |
VIN Number: | 4CT5B342472319304 |
$18,500
$13,989
$11,989
2007 Fleetwood Regal 345BH

Stock Number: | 57011 |
VIN Number: | 4CT5B342072319302 |
$18,500
$13,989
$11,989
2008 Fleetwood Quantum 365BHTS N/A

Stock Number: | 58003 |
VIN Number: | 4CV5B362382321941 |
$19,150
$15,989
$13,989
2009 Four Winds Chateau 28A
Stock Number: | 39751 |
VIN Number: | 1FDWE35S88DB25352 |
RV Type: | Class C Motorhomes |
RV Length: | 28 |
Sleeping Cap: | 8 |
Water Capacity: | 51-60 Gallons |
Air Conditioners: | 2 |
$17,989
2005 Newmar MT AIRE 37BSES

Stock Number: | 55057 |
VIN Number: | 1N8BS372250902530 |
$28,600
$17,989
$15,989
2005 Newmar MT AIRE 37BSES

Stock Number: | 55058 |
VIN Number: | 1N8BS372650902532 |
$28,600
$17,989
$13,989
2009 Four Winds Chateau 28A

Stock Number: | 39751 |
VIN Number: | 1FDWE35S88DB25352 |
RV Type: | Motorized Class C |
RV Length: | 28 |
Sleeping Cap: | 8 |
Water Capacity: | 51-60 Gallons |
Air Conditioners: | 2 |
$17,989
2006 Fleetwood TIOGA 31W SL

Stock Number: | 76635 |
VIN Number: | 1FDXE45S95HA93297 |
RV Type: | Motorized Class C |
RV Length: | 31 |
Sleeping Cap: | 8 |
Slide Outs: | 1 |
Water Capacity: | 51-60 Gallons |
Air Conditioners: | 2 |
$19,989
2008 Fleetwood JAMBOREE SPORT 25G
Stock Number: | 38523 |
VIN Number: | 1FDXE45S07DB07825 |
RV Type: | Class C Motorhomes |
RV Length: | 25 |
Sleeping Cap: | 6 |
Slide Outs: | 1 |
Water Capacity: | 21-30 Gallons |
Air Conditioners: | 2 |
$19,989
2006 Fleetwood JAMBOREE 31W GT

Stock Number: | 76680 |
VIN Number: | 1FDXE45S35HA76334 |
RV Type: | Class C Motorhomes |
RV Length: | 31 |
Sleeping Cap: | 8 |
Slide Outs: | 1 |
Water Capacity: | 21-30 Gallons |
Air Conditioners: | 2 |
$19,989
2000 Fleetwood Storm 30

Stock Number: | 40850 |
VIN Number: | 5B4LP37JXY3321732 |
RV Type: | Motorized Class A |
RV Length: | 30 |
Sleeping Cap: | 4 |
Water Capacity: | 41-50 Gallons |
Awnings: | 1 |
Air Conditioners: | 2 |
$34,990
$19,989
2006 Fleetwood JAMBOREE 31W GT

Stock Number: | 76101 |
VIN Number: | 1FDXE45S85HA76412 |
RV Type: | Class C Motorhomes |
RV Length: | 31 |
Sleeping Cap: | 8 |
Slide Outs: | 1 |
Water Capacity: | 31-40 Gallons |
Air Conditioners: | 2 |
$19,989
2008 Fleetwood JAMBOREE SPORT 25G

Stock Number: | 38523 |
VIN Number: | 1FDXE45S07DB07825 |
RV Type: | Motorized Class C |
RV Length: | 25 |
Sleeping Cap: | 6 |
Slide Outs: | 1 |
Water Capacity: | 21-30 Gallons |
Air Conditioners: | 2 |
$19,989
2006 Fleetwood Jamboree 31W GT

Stock Number: | 76645 |
VIN Number: | 1FDXE45S05HA93205 |
RV Type: | Class C Motorhomes |
RV Length: | 31 |
Sleeping Cap: | 8 |
Slide Outs: | 1 |
Water Capacity: | 31-40 Gallons |
Air Conditioners: | 2 |
$19,989
2012 Winnebago Chalet 24V
Stock Number: | 32318 |
VIN Number: | 1FDWE3FS7BDA72438 |
RV Type: | Class C Motorhomes |
RV Length: | 24 |
Sleeping Cap: | 6 |
Water Capacity: | 51-60 Gallons |
Air Conditioners: | 2 |
$19,989